...
Oscar | Laura | Susan | Peter | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/Time ALL TIMES EST | Interoperability Showcase VA Pavilion, # 9100, Hall F, Tangerine Ballroom, Kiosk 15 | Intermountain Booth Booth #3200 (Hall WB3 Entrance) | Who | Location | Who | Location | Who | Location | Who | Location | ||
Sunday Feb 10, 6-9 pm | ANI Meeting | Rosen Center Signature 2, | ANI Meeting | Rosen Center Signature 2, | ||||||||
Monday . February 11 | ||||||||||||
8-4:30pm | Speaking 1:15-2:15 Interoperability and HIE Symposium: Pulse Check: Learning from Today's Interoperability and HIE Successes and Unlocking the Potential of Tomorrow | Room: W230A | Nursing Informatics Symposium: Beyond the EHR: Changing Care Models, Changing Roles | Room: W311A | ||||||||
1800 | Dinner with IH Nursing | Dinner with IH Nursing | ||||||||||
Tuesday. February 12 | ||||||||||||
0800 | Breakfast Meeting w/ Doug Burke | Cafe Gauguin | ||||||||||
0900 | Philips/ HSPC Logica Meeting | Philips Booth #2101/Conf Rm. 2 | Philips/ HSPC Logica Meeting | Philips Booth #2101/Conf Rm. 2 | Philips/ HSPC Logica Meeting (invited) | Philips Booth #2101/Conf Rm. 2 | ||||||
1000 | Travis Cummings | Coffee Service | Health Language Booth | HSPC BoothLogica Booth | ||||||||
1100 | Travis Cummings | |||||||||||
1200 | Laura Heermann | |||||||||||
1300 | Laura Heermann (till 1330) Travis Cummings (at 1330) | HL7 Booth | Intermountain Booth | |||||||||
1400 | Travis Cummings and Peter Haug (Peter to go to the IH Booth and meet the visitors to show them to the HSPC the Logica Kiosk) | Congressional Visit to Intermountain Booth (Meet w/ Peter Haug & Travis Cummings re: PE App & Sandbox) | Meeting Space #3 | IBM Watson Health Meeting w/Judy Murphy | IBM Meeting Rm. 14 | IBM Watson Health Meeting w/ Judy Murphy | IBM Meeting Rm. 14 | Congressional Staffers | Intermountain Booth | |||
1500 | Peter Haug | Roasted Almonds and Pecans | Congressional Staffers | Intermountain Booth | ||||||||
1600 | Peter Haug | Wine and Beer Service | Meeting w/Ruchin Kansal(Siemens) and HSPC REand Logica RE: Interoperability Database | Intermountain Booth | Meeting w/Ruchin Kansal (Siemens) | HIMSS Fellow Reception | OCCC-Gary Sain Café | Congressional Staffers | Intermountain Booth | |||
1700 | Laura Heermann | |||||||||||
1800 | Dinner Meeting w/Dr. Opelka | Christini's Ristorante Italiano | ||||||||||
Wednesday, February 13 | ||||||||||||
0700 | HIMSS19 Interoperability & HIE Breakfast Panel: Disruptive Factors Expanding the Value of the Interoperability Continuum | Hall F | Booth 9100 | ||||||||||
0800 | Breakfast Meeting w/Bob Schultz | Quality Suites Lounge | ||||||||||
0830 | ||||||||||||
0900 | ||||||||||||
0930 | Laura Heermann | Coffee Service | ||||||||||
1000 | Laura Heermann | |||||||||||
1100 | Susan Matney | Presenting: Intersystems Lunch and Learn | Intersystems Booth #1559 | |||||||||
1200 | Susan Matney | |||||||||||
1300 | Travis Cummings | Congressional Staffers | Intermountain Booth | |||||||||
1400 | Travis Cummings | Congressional Visit to Intermountain Booth (Meet w/ Peter Haug & Travis Cummings re: PE App & Sandbox) | Booth #3200 (Hall WB3 Entrance) | Meeting Space #3 | Congressional Staffers at IH booth | Congressional Staffers at IH booth | Congressional Staffers | Intermountain Booth | |||||
1500 | Peter Haug | Ice Cream Social | Congressional Staffers at IH booth | Congressional Staffers at IH booth | Congressional Staffers | Intermountain Booth | ||||||
1600 | Peter Haug | Wine and Beer Service | ||||||||||
1700 | Laura Heermann | |||||||||||
1800 | Laura Heermann | |||||||||||
Thursday, February 14 | ||||||||||||
0800 | Travis Cummings | Solor - SHIELD ICC Whiteboard SessionSuite | 235/Rosen Centre Hotel | SOLOR - FDA SHIELD - IICC LIVD meeting | Suite 235 (Deloitte Global Hospitality Suite) Rosen Centre Hotel | |||||||
0900 | Travis Cummings | Philips visit to booth - they plan on being there at 9:30 | ||||||||||
0930 | Laura Heermann | Coffee Service | ||||||||||
1000 | Laura Heermann | |||||||||||
1100 | Travis Cummings | HL7 Booth | ||||||||||
1200 | Travis Cummings | |||||||||||
1300 | Peter Haug | Wine and Beer Service | Meeting w/ Andy Chen Wang (VA) and Oscar Diaz | VA Solor Kiosk (Hall F2) | VA Education Session | Session #249. 1:00p-2:00p W304E | ||||||
1400 | Peter Haug | VA Education Session | Session #249. 1:00p-2:00p W304E | |||||||||
1500 | Susan Matney | |||||||||||
1600 | ||||||||||||
1700 | ||||||||||||
1800 |
...