HIMSS 2020
Meetings | ||||||||||||||
Oscar | Laura | Peter | Preston | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/Time ALL TIMES EST | VA Booth 8348? | Davinci Booth 7972 | Intermountain Booth 2501 | Who | Location | Who | Location | Who | Location | Who | Location | |||
Monday . March 9 | ||||||||||||||
8-4:30pm | NI Symposium The Year of the Nurse: Honoring the Past, Enabling the Future W311B | |||||||||||||
1800 | ||||||||||||||
Tuesday. March 10 | ||||||||||||||
0800 | ||||||||||||||
0900 | ||||||||||||||
1000 | Laura | |||||||||||||
1100 | Laura | |||||||||||||
1200 | Peter | |||||||||||||
1300 | Julia | |||||||||||||
1400 | Preston | Laura | ||||||||||||
1500 | Peter | Patrick | ||||||||||||
1600 | Peter | Patrick | ||||||||||||
1700 | Preston | Laura | ||||||||||||
1800 | ||||||||||||||
Wednesday, March 11 | ||||||||||||||
0700 | ||||||||||||||
0800 | ||||||||||||||
0830 | ||||||||||||||
0900 | ||||||||||||||
0930 | Preston | Laura | ||||||||||||
1000 | Preston | Laura | ||||||||||||
1100 | Peter | Julia | ||||||||||||
1200 | Peter | Laura | ||||||||||||
1300 | Preston | Laura | ||||||||||||
1400 | Patrick | |||||||||||||
1500 | Patrick | |||||||||||||
1600 | Laura | |||||||||||||
1700 | Laura | |||||||||||||
1800 | ||||||||||||||
Thursday, March 12 | ||||||||||||||
0800 | ||||||||||||||
0900 | ||||||||||||||
0930 | Laura | |||||||||||||
1000 | Laura | |||||||||||||
1100 | Peter | |||||||||||||
1200 | Peter/ Patrick | |||||||||||||
1300 | Patrick | |||||||||||||
1400 | Laura | |||||||||||||
1500 | Laura | |||||||||||||
1600 | ||||||||||||||
1700 | ||||||||||||||
1800 |