...
| Attended | Name | Affiliation |
---|---|---|---|
1 | Pivotal Insight, LLC. | ||
2 | x | David Crooke | Pivotal Insight, LLC. |
3 | Amy Stowers | Maximus | |
4 | x | Ken Rubin | VA/Utah |
5 | x | Linda Chan | Pivotal Insight, LLC. |
6 | x | Dhruv Sharma | ACEP |
7 | x | John Svirbely | Trisotech |
8 | x | Shane McNamee | Perspecta |
9 | Tracie Berardi | OMG | |
10 | x | Pawan Goyal | ACEP |
11 | x | Mike Cesino | Visible Systems Corporation |
12 | x | Mike Meier |
Agenda and Minutes
...