Attendees
| Name | Affiliation | Attended |
---|---|---|---|
| Amy Stowers | Maximus | |
| Pawan Goyal | ACEP | |
| Cary Paul | Pivotal Insight, LLC | |
| Ken Rubin | VA | |
| Tracie Berardi | OMG | |
| Linda Chan | Pivotal Insight, LLC. | |
| Denis Gagne | Trisotech | |
| Dhruv Sharma | ACEP | |
| John Svirbely | Trisotech | |
| Lee Wise | Clinch Valley Medical Center | |
| Mike Meier | Winsight Consulting LLC | |
| Peter Haug | Intermountain Healthcare | |
| Michael Cesino | Visible Systems | |
| Bill Curtis | Cast Software | |
| Bruce Bray | University of Utah | |
Steve White | BPM Advantage | ||
David Mendes | DECSIS - Information Systems, SA | ||
Ken Allgood | Perspecta |
Agenda and Minutes
Agenda Item | Lead | Minutes | ||||
---|---|---|---|---|---|---|
Welcome-Introductions-First Time Attendees Opening Remarks (Last Meeting Summary, Action Items, and Today’s Focus)
| Amy and Cary Amy, Pawan, Ken All All Cary and Amy |
| ||||
Recording of 06/08/20 meeting |
Action Items | ||
---|---|---|
Next Steps | ||
---|---|---|