Attendees
| Name | Affiliation | Attended |
---|---|---|---|
| Amy Stowers | Maximus | x |
| Pawan Goyal | ACEP | x |
| Cary Paul | Pivotal Insight, LLC | x |
| Ken Rubin | VA | x |
| Tracie Berardi | OMG | x |
| Linda Chan | Pivotal Insight, LLC. | x |
| Denis Gagne | Trisotech | x |
| Dhruv Sharma | ACEP | x |
| John Svirbely | Trisotech | x |
| Lee Wise | Clinch Valley Medical Center |
|
| Mike Meier | Winsight Consulting LLC | x |
| Peter Haug | Intermountain Healthcare | x |
| Michael Cecino | Visible Systems | x |
| Bill Curtis | Cast Software | x |
| Bruce Bray | University of Utah |
|
| Steve White | BPM Advantage |
|
LLoyd Dugan | x | ||
Agenda and Minutes
...
Agenda Item | Lead | Minutes | Action Items | |||
---|---|---|---|---|---|---|
|
|
...
Agenda Item | Lead | Minutes||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| Discussion: Added additional | ||||
| |||||
| Cary, Amy, Linda, Tracie to review Confluence page layout | Linda set up call to review and also reschedule | |||
| |||||
Next Steps | |||||